Blanca
Market InsightsThe Town of Blanca is a Statutory Town in Costilla County, Colorado, United States. The town population was 385 at the 2010 census.
137 homes for sale in Blanca
- 1/12 12
4.94 Acres$5,900New - 1/13 13
7.38 Acres$6,200New - 1/6 6
5 Acres$6,000Active - 1/6 6
5 Acres$6,000Active - 1/6 6
5 Acres$6,000Active - 1/5 5
5 Acres$7,500Active - 1/13 13
0.16 Acres$8,500ActiveLots 3, 4, 5, 6 Seventeenth ST, Blanca, CO 81123
MLS# 4510531
Listed by Brackendale Realty Llc
Vacant Land
- 1/12 12
0.32 Acres$8,500ActiveLots 43, 44, 45, 46 Eighth, Blanca, CO 81123
MLS# 8095140
Listed by Brackendale Realty Llc
Vacant Land
11.02 Acres$9,000Active- 1/11 11
10 Acres$11,500Active - 1/9 9
1 Bed 1 Bath 400 SqFt$50,000Active - 1/14 14
5 Acres$6,000Active - 1/7 7
5 Acres$6,500Active - 1/9 9
4.97 Acres$5,900Active - 1/6 6
7 Acres$7,900Active - 1/4 4
4.5 Acres$6,500Active - 1/9 9
5 Acres$5,900Active - 1/5 5
5 Acres$10,500Active - 1/4 4
5 Acres$6,300Active - 1/9 9
5.2 Acres$5,900Active - 1/7 7
4.94 Acres$5,900Active
4.67 Acres$5,900Active- 1/9 9
5.3 Acres$5,900Active - 1/14 14
5 Acres$9,500Active
- 1
- 2
- 3
- 4
- 5
- 6

