Evans
Market InsightsThe City of Evans is a Home Rule Municipality located in Weld County, Colorado, United States. The population was 9,514 at the 2000 census, and estimated at 18,842 as of July 1, 2008, by the Census Bureau.
79 homes for sale in Evans
- 3D
3 Beds 2 Baths 1,166 SqFt$390,000New - 3D
2 Beds 2 Baths 992 SqFt$369,000New - 3D
3 Beds 2 Baths 1,166 SqFt$400,000New - 3D
2 Beds 3 Baths 1,040 SqFt$299,900New - 3D
3 Beds 3 Baths 1,385 SqFt$335,000New - 3D
4 Beds 4 Baths 2,463 SqFt$460,000New3404 Conestoga AVE, Evans, CO 80620
MLS# IR1061542
Listed by Find Colorado Real Estate
Single Family Home
- 1/21 21
4 Beds 3 Baths 1,948 SqFt$425,000Open Sat 11AM-1PM - 1/24 24
3 Beds 2 Baths 1,730 SqFt$395,000New - 1/42 42
3 Beds 2 Baths 1,762 SqFt$390,000Open Sat 12PM-1:30PM - 1/11 11
5 Beds 3 Baths 2,714 SqFt$423,500New - 1/15 15
2 Beds 2 Baths 1,047 SqFt$259,000New3740 Ponderosa CT #1, Evans, CO 80620
MLS# IR1061220
Listed by Coldwell Banker Plains-Windsor
Single Family Home
- 1/37 37
2 Beds 2 Baths 1,047 SqFt$275,000New - 1/6 6
2 Beds 1 Bath 965 SqFt$264,900New - 3D
3 Beds 3 Baths 1,418 SqFt$420,000New - 3D
3 Beds 3 Baths 2,621 SqFt$475,000New - 1/18 18
2 Beds 2 Baths 2,474 SqFt$370,000Active - 1/32 32
3 Beds 2 Baths 1,050 SqFt$350,000Active3705 Riverside Pkwy, Evans, CO 80620
MLS# IR1061019
Listed by Coldwell Banker Realty-NOCO
Single Family Home
- 1/27 27
3 Beds 1 Bath 975 SqFt$315,000Active - 3D
5 Beds 4 Baths 2,183 SqFt$447,000Active4219 Primrose LN, Evans, CO 80620
MLS# 2461934
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/32 32
5 Beds 3 Baths 2,560 SqFt$469,900Price Dropped by $5K - 1/21 21
3 Beds 2 Baths 1,166 SqFt$415,000Price Dropped by $4K - 1/20 20
3 Beds 3 Baths 2,439 SqFt$415,000Active - 1/31 31
3 Beds 2 Baths 1,320 SqFt$385,000Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 2,640 SqFt$429,990Active
- 1
- 2
- 3
- 4
Neighborhoods in Evans
Armes SubArmes Sub Bnone L14Ashcroft HeightsAshcroft Heights 1St FgAshcroft Heights 3Rd FgAshcroft Park 1St RpltChappelow Commons Sub Rpltb10 Chap VlgeCraig Archer Kohler & Tracys SubDarrell Road CondosEvansEvans CityFox CrossingFox Crossing 3Rd Supp CondoFox Crossing Condo Map 20Th Supp Ph 21Fox Crossing Condo Map 7 SuppGrapevine HollowGrapevine Hollow 1St Fg Rplt L5Hunters ReserveLiberty DrawLiberty Draw Fg 1
Show More

